Condo/Villa for Sale: 1501 Locust Street #1103, St Louis, MO 63103
Room Features
Lot & Building Features
Community and Schools
Price History of 1501 Locust Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/04/2024 | Listing Price | $134,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63103 | 1 | 1.0 | $134,900 | 1,053 | $128 | N/A |
1511 Locust Street #702 | St Louis | 63103 | 2 | 1.0 | $120,000 | 1,235 | $97 | 12/26/2023 |
1635 Washington Avenue #806 | St Louis | 63103 | 2 | 2.0 | $149,000 | 1,134 | $131 | 03/07/2024 |
507 N 13th Street #603 | St Louis | 63103 | 1 | 1.0 | $115,000 | 1,042 | $110 | 11/29/2023 |
1136 Washington Avenue #508 | St Louis | 63101 | 1 | 1.0 | $135,000 | 967 | $140 | 01/11/2024 |
507 N 13th Street #303 | St Louis | 63103 | 1 | 1.0 | $94,900 | 1,011 | $94 | 03/14/2024 |
1601 Washington Avenue #406 | St Louis | 63103 | 2 | 1.0 | $146,000 | 1,191 | $123 | 03/28/2024 |
1136 Washington Avenue #409 | St Louis | 63101 | 1 | 1.0 | $134,000 | 974 | $138 | 02/29/2024 |
507 N 13th Street #607 | St Louis | 63103 | 1 | 1.0 | $115,000 | 985 | $117 | 07/03/2024 |
1511 Locust Street #609 | St Louis | 63103 | 2 | 1.0 | $155,000 | 1,233 | $126 | 05/03/2024 |
1627 Locust Street #601 | St Louis | 63103 | 2 | 2.0 | $170,000 | 1,168 | $146 | 08/09/2024 |
1520 Washington Avenue #R511 | St Louis | 63103 | 2 | 1.0 | $102,500 | 1,186 | $86 | 05/21/2024 |
1520 Washington Avenue #310 | St Louis | 63103 | 2 | 1.0 | $135,000 | 1,092 | $124 | 05/02/2024 |
1601 Washington Avenue #206 | St Louis | 63103 | 2 | 1.0 | $125,000 | 1,185 | $105 | 08/22/2024 |
1635 Washington Avenue #604 | St Louis | 63103 | 1 | 2.0 | $138,000 | 1,019 | $135 | 06/12/2024 |
1635 Washington Avenue #809 | St Louis | 63103 | 1 | 1.0 | $132,000 | 1,016 | $130 | 10/30/2024 |
1501 Locust Street (MLS #24066570) is a other condo/villa located in St Louis, MO. This condo/villa is 1,053 sqft with 1 bedrooms and 1 baths. This property was listed on 11/04/2024 and has been priced for sale at $134,900.
The 2 bedroom condo/villa at 1511 Locust Street in St Louis is nearby and sold for $120,000 on 12/26/2023. Another nearby 2 bedroom condo/villa , 1511 Locust Street in St Louis sold for $155,000 on 05/03/2024.
Nearby zip codes are 63101, 63102, 63104, 63106 and 63107. This property neighbors other cities such as East St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Hermann London Group LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |